BETA: Roles and Permissions in Field Reports
1 minute
16 hours ago
Use this reference to determine what each role can do in the Field Reports activity center.
| Permissions | Reviewer | Reader | Editor | Admin |
|---|---|---|---|---|
| Access | ✔ | ✔ | ✔ | ✔ |
| Create field reports | ✔ | ✔ | ||
| View field reports | ✔* | ✔ | ✔ | ✔ |
| Edit field reports | ✔ | ✔ | ||
| Finalize field reports | ✔ | ✔ | ||
| Download field reports | ✔* | ✔ | ✔ | ✔ |
| View field report attachments | ✔* | ✔ | ✔ | ✔ |
| Add attachments to field reports | ✔* | ✔ | ✔ | |
| Delete field report attachments | ✔ | ✔ | ||
| Create observations | ✔* | ✔ | ✔ | |
| View observations | ✔* | ✔ | ✔ | ✔ |
| Edit observations | ✔* | ✔ | ✔ | |
| Delete observations | ✔ | ✔ | ||
| Reorder observations | ✔ | ✔ | ||
| Add attachments to observations | ✔* | ✔ | ✔ | |
| View observation attachments | ✔* | ✔ | ✔ | ✔ |
| Download observation attachments | ✔* | ✔ | ✔ | ✔ |
| Delete observation photos | ✔* | ✔ | ✔ | |
| Delete observation attachments | ✔* | ✔ | ✔ |
*Reviewers can only interact with field reports that they are attendees of.
